|
Beautiful Magnolia Hills ranch home that has been meticulously maintained. Wide open floor plan with huge living areas, this is completely turn key. Three bay garage and lovely outdoor entertaining area. Two miles to the boat ramp and an invisible fence are just a few of the added bonuses here.
DAYS ON MARKET | 56 | LAST UPDATED | 12/20/2020 |
---|---|---|---|
TRACT | MAGNOLIA HILL | YEAR BUILT | 2018 |
GARAGE SPACES | 3.0 | COUNTY | CAROLINE |
STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
School District | CAROLINE COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Heat Pump(s) |
---|---|
APPLIANCES | Built-In Microwave, Dishwasher, Exhaust Fan, Refrigerator, Stainless Steel Appliances, Stove, Water Heater |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Heat Pump(s) |
HOA DUES | None |
INTERIOR | Breakfast Area, Combination Dining/Living, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Walk-in Closet(s) |
LOT | 1.03 acre(s) |
SEWER | Septic = # of BR |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | MAGNOLIA HILL |
TAXES | 2790.00 |
UTILITIES | Cable TV Available |
WATER | Well |
ZONING | R |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Benson & Mangold, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.