|
Choptank River waterfront! Contemporary 4 bedroom, 3 bath home offering an open floor plan, and cathedral ceilings. Two bedrooms with en suite baths. Wall of windows offers a grand, wide water view and lots of light. Fabulous wood floors and accents. Very cool three season room with tile floor - you'll love the ceiling! Attached two car garage. Separate laundry room. Unfinished bonus area on the second floor. Open front porch with beaded wood ceiling. 6.675 +/- acres, partially wooded. Located on the river side of the house, the in-ground pool with polaris and diving board, will be a great place to entertain. Deck. Outside shower. Protected shoreline with dock, and deep water. Quick access to the Chesapeake Bay. Not many like this!
DAYS ON MARKET | 18 | LAST UPDATED | 1/19/2021 |
---|---|---|---|
TRACT | NECK DISTRICT/HUDSON | YEAR BUILT | 1996 |
GARAGE SPACES | 2.0 | COUNTY | DORCHESTER |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central A/C, Heat Pump(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | Gravel Driveway, Shared Driveway, Yes |
HEAT | Heat Pump(s) |
HOA DUES | None |
INTERIOR | Attic, Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Entry Level Bedroom, Exposed Beams, Kitchen - Island, Recessed Lighting, Soaking Tub, Stall Shower, Upgraded Countertops, Wood Floors, Wood Stove |
LOT | 6.67 acre(s) |
LOT DESCRIPTION | Partly Wooded, Rip-Rapped |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Septic Exists |
STORIES | 1.5 |
STYLE | Contemporary, Detached |
SUBDIVISION | NECK DISTRICT/HUDSON |
TAXES | 7404.76 |
VIEW DESCRIPTION | River |
WATER | Well |
WATER ACCESS | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Private Access,Swimming Allowed,Waterski/Wakeboard |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Private Dock Site,Rip-Rap |
ZONING | RC |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Powell REALTORS
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.